6/ 8Vendor detections
Scan conclusion
Threat detectedContact us to resolve
This software is suspected to be an illegal gambling software and may cause financial losses. Please use it with caution.
Last scanned08/07/2026, 10:29
Result statusLive scan
Result age8 days
Cache expiry08/08/2026, 10:29
Re-scan after appeal
Guests cannot force a re-scan. Sign in to use plan quota, or pay for this re-scan.
Is the package name blacklisted?
TEE cloud lookupConclusionUnknown
Vendor scan results
08/07/2026, 10:25| Vendor | Status | Result | Engine | Virus name | Virus description |
|---|---|---|---|---|---|
| OPPO | Threat detected | Risk | 1 · SRE_OP (OPPO) | Android.Virus.Gray.Poker.A.WLDB.LuckyCashGame | This software is suspected to be an illegal gambling software and may cause financial losses. Please use it with caution. |
| VIVO | Threat detected | Risk | 4 · AVL | Android.Virus.Gray.Poker.A.WLDB.LuckyCashGame | This software is suspected to be an illegal gambling software and may cause financial losses. Please use it with caution. |
| HUAWEI | Threat detected | Risk | 4 · AVL | Android.Virus.Gray.Poker.A.WLDB.LuckyCashGame | This software is suspected to be an illegal gambling software and may cause financial losses. Please use it with caution. |
| XIAOMI | Safe | Safe | 7 · Heuristic | — | — |
| 360 | Threat detected | Risk | 3 · 360 QVM | Android.Virus.Gray.Poker.A.WLDB.LuckyCashGame | This software is suspected to be an illegal gambling software and may cause financial losses. Please use it with caution. |
| HONOR | Threat detected | Risk | 4 · AVL | Android.Virus.Gray.Poker.A.WLDB.LuckyCashGame | This software is suspected to be an illegal gambling software and may cause financial losses. Please use it with caution. |
| Samsung | Safe | Safe | 7 · Heuristic | — | — |
| Tencent | Threat detected | Risk | 7 · Heuristic | Android.Virus.Gray.Poker.A.WLDB.LuckyCashGame | This software is suspected to be an illegal gambling software and may cause financial losses. Please use it with caution. |
Result type resultType
| Result | Flagged |
|---|---|
| None | No |
| Safe | No |
| Risk | Yes |
| Virus | Yes |
| Unknown | No |
Detection engine engineName
| Value | Engine |
|---|---|
| 1 | SRE_OP (OPPO) |
| 3 | 360 QVM |
| 4 | AVL |
| 7 | Heuristic |