6/ 8Vendor detections
Scan conclusion
Threat detectedContact us to resolve
This software may cause financial losses and easily leaks privacy: It is suspected to be fraudulent financial software, so install with caution!
Last scanned07/03/2026, 18:19
Result statusLive scan
Result age25 days
Cache expiry—
Re-scan after appeal
Guests cannot force a re-scan. Sign in to use plan quota, or pay for this re-scan.
Vendor scan results
07/03/2026, 18:19| Vendor | Status | Result | Engine | Virus name | Virus description |
|---|---|---|---|---|---|
| OPPO | Threat detected | Risk | 1 · SRE_OP (OPPO) | Android.Virus.Gray.PiggyGoldcoin.O | This software may cause financial losses and easily leaks privacy: It is suspected to be fraudulent financial software, so install with caution! |
| VIVO | Threat detected | Risk | 4 · AVL | Android.Virus.Gray.PiggyGoldcoin.O | This software may cause financial losses and easily leaks privacy: It is suspected to be fraudulent financial software, so install with caution! |
| HUAWEI | Threat detected | Risk | 4 · AVL | Android.Virus.Gray.PiggyGoldcoin.O | This software may cause financial losses and easily leaks privacy: It is suspected to be fraudulent financial software, so install with caution! |
| XIAOMI | Safe | Safe | 7 · Heuristic | — | — |
| 360 | Threat detected | Risk | 3 · 360 QVM | Android.Virus.Gray.PiggyGoldcoin.O | This software may cause financial losses and easily leaks privacy: It is suspected to be fraudulent financial software, so install with caution! |
| HONOR | Threat detected | Risk | 4 · AVL | Android.Virus.Gray.PiggyGoldcoin.O | This software may cause financial losses and easily leaks privacy: It is suspected to be fraudulent financial software, so install with caution! |
| Samsung | Safe | Safe | 7 · Heuristic | — | — |
| Tencent | Threat detected | Risk | 7 · Heuristic | Android.Virus.Gray.PiggyGoldcoin.O | This software may cause financial losses and easily leaks privacy: It is suspected to be fraudulent financial software, so install with caution! |
Result type resultType
| Result | Flagged |
|---|---|
| None | No |
| Safe | No |
| Risk | Yes |
| Virus | Yes |
| Unknown | No |
Detection engine engineName
| Value | Engine |
|---|---|
| 1 | SRE_OP (OPPO) |
| 3 | 360 QVM |
| 4 | AVL |
| 7 | Heuristic |