6/ 8Vendor detections
Scan conclusion
Threat detectedContact us to resolve
This application may pose risks. To avoid any harm to your rights, please carefully consider whether to install and use it.
Last scanned08/04/2026, 10:05
Result statusLive scan
Result age2 hours
Cache expiry08/05/2026, 10:05
Re-scan after appeal
Guests cannot force a re-scan. Sign in to use plan quota, or pay for this re-scan.
Is the package name blacklisted?
TEE cloud lookupConclusionUnknown
Vendor scan results
08/04/2026, 10:04| Vendor | Status | Result | Engine | Virus name | Virus description |
|---|---|---|---|---|---|
| OPPO | Threat detected | Risk | 1 · SRE_OP (OPPO) | Android.Virus.Gray.BulimiaTGen.F | This application may pose risks. To avoid any harm to your rights, please carefully consider whether to install and use it. |
| VIVO | Threat detected | Risk | 4 · AVL | Android.Virus.Gray.BulimiaTGen.F | This application may pose risks. To avoid any harm to your rights, please carefully consider whether to install and use it. |
| HUAWEI | Threat detected | Risk | 4 · AVL | Android.Virus.Gray.BulimiaTGen.F | This application may pose risks. To avoid any harm to your rights, please carefully consider whether to install and use it. |
| XIAOMI | Safe | Safe | 7 · Heuristic | — | — |
| 360 | Threat detected | Risk | 3 · 360 QVM | Android.Virus.Gray.BulimiaTGen.F | This application may pose risks. To avoid any harm to your rights, please carefully consider whether to install and use it. |
| HONOR | Threat detected | Risk | 4 · AVL | Android.Virus.Gray.BulimiaTGen.F | This application may pose risks. To avoid any harm to your rights, please carefully consider whether to install and use it. |
| Samsung | Safe | Safe | 7 · Heuristic | — | — |
| Tencent | Threat detected | Risk | 7 · Heuristic | Android.Virus.Gray.BulimiaTGen.F | This application may pose risks. To avoid any harm to your rights, please carefully consider whether to install and use it. |
Result type resultType
| Result | Flagged |
|---|---|
| None | No |
| Safe | No |
| Risk | Yes |
| Virus | Yes |
| Unknown | No |
Detection engine engineName
| Value | Engine |
|---|---|
| 1 | SRE_OP (OPPO) |
| 3 | 360 QVM |
| 4 | AVL |
| 7 | Heuristic |