0/ 8Vendor detections
Scan conclusion
No threat detected
All displayed sources returned a safe status
Last scanned07/07/2026, 18:12
Result statusLive scan
Result age21 days
Cache expiry07/09/2026, 18:12
Re-scan after appeal
Guests cannot force a re-scan. Sign in to use plan quota, or pay for this re-scan.
Is the package name blacklisted?
TEE cloud lookupConclusionNo
Vendor scan results
07/07/2026, 18:10| Vendor | Status | Result | Engine | Virus name | Virus description |
|---|---|---|---|---|---|
| OPPO | Safe | Safe | 1 · SRE_OP (OPPO) | — | — |
| VIVO | Safe | Safe | 4 · AVL | — | — |
| HUAWEI | Safe | Safe | 4 · AVL | — | — |
| XIAOMI | Safe | Safe | 7 · Heuristic | — | — |
| 360 | Safe | Safe | 3 · 360 QVM | — | — |
| HONOR | Safe | Safe | 4 · AVL | — | — |
| Samsung | Safe | Safe | 7 · Heuristic | — | — |
| Tencent | Safe | Safe | 7 · Heuristic | — | — |
Result type resultType
| Result | Flagged |
|---|---|
| None | No |
| Safe | No |
| Risk | Yes |
| Virus | Yes |
| Unknown | No |
Detection engine engineName
| Value | Engine |
|---|---|
| 1 | SRE_OP (OPPO) |
| 3 | 360 QVM |
| 4 | AVL |
| 7 | Heuristic |